30 Busiest airports in the world according to the Airports Council International’s 2010 year-to-date statistics
| Airport | Location | Total Movements |
# Rank |
|---|---|---|---|
| Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia, United States | 717,001 | 1 |
| O’Hare International Airport | Chicago, Illinois, United States | 662,018 | 2 |
| Dallas/Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | 488,570 | 3 |
| Denver International Airport | Denver, Colorado, United States | 473,035 | 4 |
| Los Angeles International Airport | Los Angeles, California, United States | 433,452 | 5 |
| George Bush Intercontinental Airport | Houston, Texas, United States | 398,621 | 6 |
| Charlotte/Douglas International Airport | Charlotte, North Carolina, United States | 391,170 | 7 |
| Beijing Capital International Airport | Chaoyang, Beijing, China | 386,472 | 8 |
| McCarran International Airport | Las Vegas, Nevada, United States | 380,008 | 9 |
| Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d’Oise, Île-de-France, France | 377,959 | 10 |
| Frankfurt Airport | Frankfurt am Main, Hessen, Germany | 349,029 | 11 |
| Philadelphia International Airport | Philadelphia, Pennsylvania, United States | 345,352 | 12 |
| London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | 342,286 | 13 |
| Detroit Metropolitan Wayne County Airport | Romulus, Michigan, United States | 340,773 | 14 |
| Phoenix Sky Harbor International Airport | Phoenix, Arizona, United States | 336,897 | 15 |
| Barajas Airport | Barajas, Madrid, Madrid (autonomous community), Spain | 326,952 | 16 |
| Minneapolis-Saint Paul International Airport | Fort Snelling, Minnesota, United States | 326,156 | 17 |
| Toronto Pearson International Airport | Mississauga, Ontario, Canada | 319,956 | 18 |
| Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, The Netherlands | 303,216 | 19 |
| Newark Liberty International Airport | Newark, Elizabeth, New Jersey, United States | 302,773 | 20 |
| John F. Kennedy International Airport | Queens, New York City, New York, United States | 298,463 | 21 |
| Munich Airport | Munich, Bavaria, Germany | 292,145 | 22 |
| San Francisco International Airport | San Francisco, California, United States | 290,307 | 23 |
| Miami International Airport | Miami, Florida, United States | 279,220 | 24 |
| Salt Lake City International Airport | Salt Lake City, Utah, United States | 277,026 | 25 |
| Phoenix Deer Valley Airport (Business airport) | Phoenix, Arizona, United States | 273,681 | 26 |
| LaGuardia Airport | Queens, New York City, New York, United States | 269,899 | 27 |
| Logan International Airport | Boston, Massachusetts, United States | 267,093 | 28 |
| Mexico City International Airport | Mexico City, Greater Mexico City, Mexico | 259,592 | 29 |
| Tokyo International Airport | Ōta, Tokyo, Japan | 252,430 | 30 |












