The 15 busiest airports in Canada by passenger traffic according to Transport Canada
| Airport Name | Total Passengers |
Location City | # Rank |
|---|---|---|---|
| Toronto Pearson International Airport | 31,842,413 | Toronto | 1 |
| Vancouver International Airport | 16,779,709 | Vancouver | 2 |
| Montréal-Pierre Elliott Trudeau International Airport | 12,971,229 | Montreal | 3 |
| Calgary International Airport | 12,630,695 | Calgary | 4 |
| Edmonton International Airport | 6,089,099 | Edmonton | 5 |
| Ottawa Macdonald-Cartier International Airport | 4,473,894 | Ottawa | 6 |
| Halifax Stanfield International Airport | 3,508,153 | Halifax | 7 |
| Winnipeg James Armstrong Richardson International Airport | 3,369,974 | Winnipeg | 8 |
| Victoria International Airport | 1,514,713 | Victoria | 9 |
| Kelowna International Airport | 1,391,725 | Kelowna | 10 |
| St. John’s International Airport | 1,300,000 | St. John’s | 11 |
| Saskatoon John G. Diefenbaker International Airport | Saskatoon | 12 | |
| Québec City Jean Lesage International Airport | 1,190,088 | Quebec City | 13 |
| Regina International Airport | 1,120,134 | Regina | 14 |
| Billy Bishop Toronto City Airport | Toronto | 15 |












